3G CDMA2000 Pocket PC Phone windows mobile smart phone
Add Product to FavoritesProduct Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | Customed |
| Model Number | M32C |
| Design | Bar |
| Screen | > 3" |
| Camera | 3 - 7MP |
| Operation System | Windows Mobile |
| Feature |
3G, Bluetooth, Email, WiFi, FM Radio, MP3 Playback, GPS Navigation, To... |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 1~220 |
| Port: | HongKong |
| Packaging Details: | Unit size:105*56*12.9mm Box size:L170*H65*D108mm G.W: 0.45kgs |
| Delivery Time: | 10 working days upon receipt of payment |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 100000 Set/Sets per Month |
Detailed Product Description
| 3G CDMA2000 Pocket PC Phone | |||
| Naming and ID | Item | Remark | |
| Customer product name | TBD | ||
| Internal product name | M32C | ||
| Basic product information | Item | Remark | |
| Operating system | Windows Mobile 6.1 professional | ||
| Network and radio technology | |||
| CDMA2000 EVDO Rev.A | CDMA 800MHz/1900MHz dual band, CDMA1X compatible | ||
| Phone factor | Bar type classical Pocket PC | ||
| Wireless Internet connectivity | EVDO Rev.A ,CDMA1X | ||
| Size (mm) | 105*56*12.9mm | ||
| Weight (g) | TBD | ||
| Display (size/resolution/color) | 3.2" WQVGA 65k color TFT LCD(240*400) | ||
| Touch panel/Touch lens | Yes, Touch Lens | ||
| keypad | Front side: Send, Home,End left side: volume up/down; right side:camera; top side:Power key | ||
| jog/wheel | No | ||
| Main Camera | 3M CMOS, Auto focus | ||
| Sub Camera | No | place hold | |
| Bluetooth | Bluetooth 2.0 + EDR | ||
| Supported Profiles | Dial-up Networking Profile (DUN) Hands-Free Profile (HFP) Headset Profile (HSP) Human Interface Device Profile (HID) Object Push Profile (OPP) Personal Area Networking Profile (PAN) Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Bluetooth Phone Book Access Profile (PBAP) Generic Access Profile (GAP) Generic Object Exchange Profile (GOEP) Serial Port Profile (SPP) | ||
| GPS | Yes (Qualcomm GPS solution) | Navigation software from customer | |
| WiFi (802.11 b/g) | Yes, 802.11b/g | ||
| USB | USB 2.0 high speed, charging/sync/earphone | ||
| Battery capacity | 1100mAh | ||
| Memory | 256MBytes NAND flash+128MBytes DDR RAM | ||
| Expansion memory slot | Micro SDHC | ||
| Platform | Marvell PXA310( Monahans LV )+ Qualcomm QSC6085 | ||
| FM radio | Yes, antenna on headset | ||
| Speaker(numbers,handfree) | 1 speaker, support handfree | ||
| Network LED (color) | Yes, red/green/blue | ||
| Vibrator | Yes | ||
| stylus | Yes | ||
| Reset hole | Yes | ||
| Lanyard hole | Yes | ||
| audio jack | No | ||
| Motion Sensor | Yes | ||
| external antenna | No | ||
| Battery performance | |||
| Talk time | > 4 hours | ||
| Standby time | >150 hours | ||
| Storage space for user | > 140MB | ||
| Software Feature list | Item | ||
| Windows Mobile features | |||
| Outlook Mobile | Yes | ||
| Office Mobile | Word Mobile / Excel Mobile / PowerPoint Mobile / OneNote Mobile | ||
| Internet Explorer Mobile | Microsoft Internet Explorer 6 | ||
| Windows Media Player | Windows Media Player Mobile 10 | ||
| Microsoft ActiveSync | Yes | ||
| Windows Live Messenger | Yes | ||
| Windows Live Search | Yes | ||
| PIMs | Calender, Contacts, Tasks, Notes, Calculator | ||
| Voice recorder | Yes | ||
| Internet Sharing | Yes | ||
| Push E-Mail | Microsoft Direct Push | ||
| Database | N/A | ||
| Other Added-on features | |||
| MMS | Yes | ||
| Wireless manager | Yes | ||
| Contact Manager | Yes | ||
| Voice Commander | Optional | Need third party software support | |
| Java | JSR185(JTWI), JSR75 File Connection | ||
| Quick Menu | SPB mobile shell | ||
| Dictionary | N/A | ||
| Input Method | |||
| Text Input method | Handwriting / Virtual Software Keypad /TouchPal | ||
| Telephony related | |||
| Voice call | Yes | ||
| Video call | Yes | ||
| Data call | Yes, packet data | ||
| USSD | No | ||
| SIM/USIM/UIM | UIM | ||
| SIM Application Toolkit (STK) | Yes | ||
| Multimeida | |||
| Media types and performance | |||
| Video/audio capture | WMV, WMA, MPEG4 Simple Profile, H.263 | ||
| Video/audio playback | Windows Media Video+D13, MPEG4 Simple Profile, H.263 | ||
| Audio playback | MP3, AAC/AAC+, AMR NB, ARM WB, WMA, MIDI | ||
| Camera/camcorder | |||
| Photography Save Size | 160*120 320*240 640*480 1280*960 1600*1200 2048*1536 | ||
| Zoom | 4 level digital zoom | ||
| Link to Image viewer | Yes | ||
| Burst mode (Consecutive Shoot) | Yes | ||
| Languages | |||
| customer languages requirement | Support one of following lauguanges: English (Worldwide), Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, Portuguese (Portugal), Portuguese (Brazil), Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Russian, Spanish, Swedish, Greek | only remark the languages which customer needs | |
| Font type | Truetype | ||
3G CDMA2000 Pocket PC Phone windows mobile smart phone
Send your message to this supplier
Other Products from this Supplier
See more
CDMA2000, cdma mobile phone, evdo ver.A products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Elder Phone [12]
- Basic phone [27]
- Quad-band TV phone [12]
- Special Phone [21]
- CE&ROHS Passed [7]
- Hot Selling [14]
- Analog TV Phone [25]
- Smart phone [7]
- Watch phone [5]
- TV Mobile Phone [19]
- New products show [73]
- MP3/MP4 [16]
- GSM Phone [72]
- Others [1]












































